Stainless Steel Hydraulic Hose Connectors

Stainless Steel Hydraulic Hose Connectors
Lintlha:
-Manonyeletso a tšepe e sa hloekang a boleng bo holimo, a nang le khatello ea maikutlo le ho thibela ho lutla, a loketse ho hloekisa metsi le lipeipi tsa khase. E fumaneha ka thepa ea 304/316, e bolokehile ebile e tšoarella, e fokotsa litšenyehelo tsa tlhokomelo!
Romela Inquiry
Tlhaloso
Romela Inquiry

Selelekela

 

-Manonyeletso a tšepe e sa hloekang a boleng bo holimo, a nang le khatello ea maikutlo le ho thibela ho lutla, a loketse ho hloekisa metsi le lipeipi tsa khase. E fumaneha ka thepa ea 304/316, e bolokehile ebile e tšoarella, e fokotsa litšenyehelo tsa tlhokomelo!

product-1008-633

news-865-1008

news-865-1149

 

Litlhaloso

 

product-307-124

BSP KHOLE E TIISO E KHOPILENG

1CB–WD 1CB–WD/RN 1DB–WD 1DB–WD/RN  
KHOELE LIEKETSENG KHATELLO SEBAKA
KAROLO NO. F TUBE OD TIISO B L1 L4 S1 S2 MPa  
1CB-12–020* M12X1.5 G1/8*X28 6 WD{{0}D02 8 8.5 23.5 14 14 31.5 L
1CB-12–030* M12X1.5 G1/4*X19 6 WD{{0}D02 12 10 25 19 14
1CB-14–020* M14X1.5 G1/8*X28 8 WD{{0}D02 8 9 24 14 17
1CB-14–030* M14X1.5 G1/4*X19 6 WD{{0}D02 12 10 25 19 17
1CB-16–020* M16X1.5 G1/8*X28 8 WD{{0}D02 12 11 28 22 17
1CB-16–030* M16X1.5 G1/4*X19 10 WD{{0}D04 12 11 24.5 19 19
1CB-16–060* M16X1.5 G1/2*X14 10 WD{{0}D06 12 12.5 26 22 19
1CB-18–060* M18X1.5 G1/4*X19 12 WD{{0}D04 14 13 28 27 19
1CB-18–080* M18X1.5 G3/8*X19 12 WD{{0}D06 12 12.5 26 22 22
1CB-18–090* M18X1.5 G1/2*X14 12 WD{{0}D06 14 14 28 27 22
1CB-22–090* M22X1.5 G3/8*X19 15 WD{{0}D06 12 13.5 28 24 27
1CB-22-090 M22X1.5 G1/2*X14 15 WD{{0}D08 14 14 29 27 27
1CB-26–090 M26X1.5 G3/8*X14 18 WD{{0}D08 14 14.5 31 27 32
1CB-26–120* M26X1.5 G3/4*X14 18 WD{{0}B12 16 14.5 31 32 32 16 L
1CB-30–120* M30X2 G3/4*X14 20 WD{{0}B12 16 16.5 33 32 30
1CB-30–150* M30X2 G1 1/4*X11 20 WD{{0}B12 16 15 33 32 30
1CB-45–200* M45X2 G1 1/4*X11 35 WD{{0}B20 20 17.5 39 50 40
1CB-52–200* M52X2 G1 1/2*X11 42 WD{{0}B24 22 19 42 55 60 63 S
1DB-14–030* M14X1.5 G1/4*X19 6 WD{{0}D04 12 15   19 17
1DB-16–040* M16X1.5 G1/4*X19 8 WD{{0}D04 12 15 30 19 19
1DB-16–050* M16X1.5 G3/8*X19 8 WD{{0}D06 12 15.5 30 22 19
1DB-18–030* M18X1.5 G1/4*X19 10 WD{{0}D04 12 14.5 31 19 22
1DB-18–040* M18X1.5 G3/8*X14 10 WD{{0}D08 14 15 31 22 22
1DB-20–040* M20X1.5 G1/4*X19 12 WD{{0}D04 12 16.5 33 22 24
1DB-20–060* M20X1.5 G3/8*X19 12 WD{{0}D06 12 15 33 22 24
1DB-20–090* M20X1.5 G1/2*X14 12 WD{{0}D08 14 17.5 34 27 24
1DB-22–090* M22X1.5 G1/2*X14 14 WD{{0}D08 14 19 37 27 27 40 S
1DB-24–090* M24X1.5 G3/8*X19 16 WD{{0}D06 12 18 36.5 27 30
1DB-24–120* M24X1.5 G3/4*X14 16 WD{{0}D08 14 18.5 37 27 30
1DB-26–120* M26X1.5 G3/4*X14 18 WD{{0}D08 14 18 38.5 27 30
1DB-30–120* M30X2 G3/4*X14 20 WD{{0}B12 16 20.5 42 32 36
1DB-30–080* M30X2 G1/2*X14 25 WD{{0}D08 14 23 47 41 46
1DB-30–120* M30X2 G3/4*X14 25 WD{{0}B12 16 23 47 41 46
1DB-30–100* M30X2 G1 3/11 25 WD{{0}B16 18 23 47 41 46

 

Lintlha tsa Parameters / Technical

 

Ea mantlha

Zhejiang, China

Letsatsi la thomello

E ka buisanoa

Setifikeiti

GB/T19001-2016 idt ISO9001:2015

Ho paka

maemo a kantle ho naha

Lintho tse bonahalang

Tšepe ea Carbon

Tiisetso

1 selemo

Nako ea tefo

TT

MOQ

2000

Boemo

E ncha

Mmala

Zinc e tšoeu, zinki ea 'mala

 

Mabapi le Khampani

 

product-600-450
product-600-450
product-600-450
product-600-450
product-600-450
product-600-450
product-600-450
product-600-450
product-600-450
product-600-450
product-600-450
product-600-450

 

Melemo

 

Ka lilemo tse fetang 15 re sebetsa ka likarolo tse entsoeng ka nepo, re iponahalitse re le balekane ba tšepahalang ba bahlahisi ba lefats'e ka bophara lihlahisoa tsa rona li rometsoe ka katleho linaheng tse 50+ ho pholletsa le Europe, Amerika Leboea le Asia Boroa-bochabela, ho ikamahanya le litlhoko tse fapaneng tsa 'maraka. 10+ bahlahisi ba likoloi, re fana ka{8}}likarolo tse mamellang maemo a phahameng a boleng ba IATF 16949. Likarolo tsa rona tse tšoarellang li hlalositsoe ke baetsi ba thepa ea kaho bakeng sa ho tšepahala ha maemo a ts'ebetso a feteletseng.

product-600-828

 

LBH

 

P: Ke hobane'ng ha u khetha k'hamphani ea rona?

K: Khamphani ea rona ke setsebi sa hydraulic ea lilemo tse 10-, se nang le boleng bo tšepahalang, tiisetso ea likhoeli tse 18-, ho tsamaisoa ka potlako, ho ntlafatsa litšenyehelo, le ho se khathatsehe ka mor'a thekiso.

P: Na re feme kapa khamphani ea khoebo?

A: Re feme ea mohloli oa li-hydraulic joints, tse shebaneng le tlhahiso le lipatlisiso le nts'etsopele bakeng sa lilemo tse 10.

P: Nako ea rona ea ho fana ka nako e kae?

A: Haeba e le setokong, hangata e nka matsatsi a 7-15. Kapa haeba thepa e le sieo, ho nka matsatsi a 30-45, ho itšetlehile ka bongata.

P: MOQ ea rona ke eng?

K: Bakeng sa lihlahisoa tsa hajoale, re tšehetsa{0}litheko tsa thepa e le 'ngoe. Bakeng sa{2}lihlahisoa tseo eseng tsa stock, palo e tlase ea odara e tla netefatsoa ka thoko ho latela lintlha tsa sehlahisoa

P: Na re ka hlahisa lihlahisoa ho latela litšoantšo?

A: Tšehetso e feletseng ea tlhahiso ho latela litšoantšo, empa litlhoko tse feletseng tsa tekheniki le litekanyetso tsa mamello lia hlokahala

P: Litšebeletso tsa rona tsa -ka mor'a thekiso ke life?

K: Ts'ebeletso e felletseng ea ho sala morao tsamaiso, -kaonefatso ea nako ea 'nete ea boemo ba lipalangoang le ho latela{1}}maikutlo a khotsofalo ea bareki ka mor'a ho saena.

 

Hot Tags: li-connectors tsa tšepe tse sa hloekang tsa hydraulic hose, China bahlahisi ba li-hose tsa tšepe tse sa tsitsang tsa hydraulic hose, fektheri

Romela Inquiry